RV #13885 details
| 31.5' Coachmen Freelander | |||
|---|---|---|---|
| Category: | Class C | Year: | 2008 |
| Make: | Coachmen | ||
| Model: | Freelander | ||
| Sleeping Capacity: | 6 person(s) | Length: | 31.5' |
| Fees: | |||
| Nightly Miles: (Included in RV Rental) |
100 miles | Additional miles charge: | $ 0.3 /mile |
| Generator Use: (Included in RV Rental) |
4 hrs /night | Additional generator usage charge: | $ 2.00 /hr |
| Damage Deposit: | $ 1,000.00 | Taxes: | Tax: 6.85% |
| Reservation Deposit: | $ 600.00 | ||
| Cancellation Fee: | $ 250.00 | ||
| Disposal/State Fee: | $ 0.00 /night | ||
| Cleaning/Prep/Sanitation Fee: | $ 0.00 | ||
| Engine Info: | |||
| Type of fuel: | Gas | ||
| Fuel capacity: | 55 gallon | Approx miles: | 10 miles /gallon |
| Insurance: | |||
| Fee: | $ 8.00/night | ||
| Coverage: | OPTION 1: If you choose to have your personal insurance as primary insurance for the period of this rental the binder or endorsement should cover the vehicle and RV Owner as an additional insured. In order to satisfy our requirements, the insurance provided will be full coverage to include comprehensive, collision, and liability on a primary basis. The appropriate coverage should be the actual cash value of the RV, and include Manufacturer, Make, Model, Year, Length, VIN number, License number, and gross vehicle weight, which will be sent to you with this reservation confirmation. The limits of liability shall be at least the minimum limits as required by any applicable compulsory or financial responsibility law. Any deductibles shall not exceed $1500.00. OPTION 2: If coverage cannot be provided, insurance can be obtained through the dealer’s resources. Details for the motor home to be covered: Insurance effective is from the pick up to the drop off dates. Manufacturer, Make, Model, Year, Length, VIN number, License number, Gross vehicle weight, will be sent to you with this confirmation. Insurance (Due 48 hours prior to departure) is available from $8.00 to $25.00/day. The policy is purchased online and the web address, policy number and directions will be provided directly by RV owner after the reservation is processed. |
||
| Description of Kitchen: | |||
| RefrigeratorFreezerSinkMicrowaveOvenStoveDinette AreaStorage Space | |||
| Description of Bedroom: | |||
| Queen BedClosetStorage Space | |||
| Description of Bathroom: | |||
| ToiletSinkShowerStorage Space | |||
| Description of Interior Area: | |||
| Sofa Sleeper/Hide-a-bed SofaLoft bed/Overhead bedDinette BedTelevisionDVD PlayerStorage SpaceLiving Room Slide-OutRecliner | |||
| Description: | |||
| Damage deposit must be paid by credit card only. All RV's allow towing up to 3500 lbs. Pre-paid dumping and cleaning package is $165. If pre-paid option is not chosen and vehicle needs to be cleaned, washed, or dumped upon return, renter will be charged a minimum of double the cleaning and dumping fees. Convenience Kits must be returned with all pieces intact or renter must buy the kit at a purchase price of $200. |
|||
| Kitchen Kits | Fee | ||
| GlassCoffee MugBowlLarge PlateSmall PlateSilverwareWater PitcherBottle OpenerCutleryPots/Pans | $ 75.00 /person | ||
| Utility Kits | Fee | ||
| BeddingHand TowelsBath TowelWash ClothToilet PaperPaper Towels | $ 75.00 /person | ||
| Mandatory Features: | Fee | ||
| Prep Fee | $ 100.00 | ||
| Features: | Availability | ||
| Smoking Allowed | NO | ||
| Air Conditioning | Yes | ||
| Awning | Yes | ||
| Other Features: | Fee | ||
| Bike Rack | $ 50.00 /night | ||
| Towing Allowed | $ 60.00 | ||
| Convenience Kit/2 Persons | $ 125.00 | ||
| Hitch w/Standard Wiring | $ 60.00 | ||
| Bicycle Rack | $ 60.00 | ||
| Pre-Paid Dumping | $ 40.00 | ||
| Pre-Paid Cleaning | $ 125.00 | ||
| Lawn Chair | $ 10.00 | ||
| Propane BBQ | $ 25.00 | ||
| GPS | $ 99.00 | ||
For questions or comments, please contact a GetRV.com representative at 888-GetRV-44 (888-438-7844) or 214-696-5398 or email us at contactus@getrv.com.

